MRM55 is a lightweight, efficient, and reliable refrigerant recovery machine with a compact, sturdy casing.
It provides an ideal solution for making refrigerant recovery fast and simple.
Product Description
The MRM55 is a lightweight, efficient, and reliable refrigerant recovery machine with a compact, sturdy casing. It provides an ideal solution for making refrigerant recovery fast and simple.
Different from most brands of refrigerant recovery machines, it adopts an integrated vertical structure design, with an overhead pressure gauge and operating key design.
In addition, there is a service port at the back of the machine, so it will be very convenient to replace the piston ring and air valve core. Bringing a more user-friendly user experience.
At the same time, this recovery machine can cover A2L grade refrigerants and is backward compatible with these older refrigerants (such as R12, R22, and R410A).
| Model | MRM55 | |||||
| Refrigerant | Ⅲ:R12, R134A, R401C, R406A, R500, R1234yf | |||||
| IV:R22, R401A, R401B, R402B, R407C, R407D, R408A, | ||||||
| V:R409A, R411A, R411B, R412A, R502, R509 | ||||||
| R402A, R404A, R407A, R407B, R410A, R507, R32 | ||||||
| Voltage | 110V~/60Hz | 230V~/50-60Hz | ||||
| Motor Power | 3/4HP | |||||
| Motor Speed | 2800RPM | |||||
| Current(Max.) | 8A | 4A | ||||
| Compressor | Oil-less, Air-cooled, Piston-style | |||||
| Automatic Safety Shut | 38.5bar/3850kpa(558psi) | |||||
| Recovery Rate | Ⅲ | IV | V | |||
| 0.22kg/min | 0.25kg/min | 0.25kg/min | ||||
| 1.8kg/min | 2.0kg/min | 2.2kg/min | ||||
| 5.0kg/min | 6.0kg/min | 6.5kg/min | ||||
| Operating Temperature | 0℃-40℃ | |||||
| Dimensions | 259mm(L)*235mm(W)*390mm(H) | |||||
| Weight | 9.0kg | |||||
No reviews yet for this product.