UT309 series professional infrared thermometer can determine surface temperature
through the energy radiated by the target surface.
UT309C UNI-T Non-Contact Infrared IR Professional Thermometer (-35℃~650℃)
FEATURES:
1. 3m drop-proof, IP65
2. Large LED display with backlight
3. MAX/MIN/AVG/DIF mode
4. High/Low-temperature alarm with LED indication
5. Lock measurement
6. Data hold/auto power-off
| Specifications | UT309C |
| Temperature range | -35℃~650℃ |
| -31℉~1202℉ | |
| Accuracy | ≥0°C: ±1.8°C or ±1.8% |
| <0°C: ±(1.8°C+0.1°C/°C) | |
| ≥32°F: ±3.6°F or ±1.8% | |
| <32°F: ±(3.6°F+0.1°F/°F) | |
| Resolution | 0.1°C/0.1°F |
| D:S ratio | 12:01 |
| Response time | 250ms (95% of reading) |
| Emissivity | 0.10~1.0 adjustable |
| Number of lasers | Dual lasers |
| Laser type | Class 2 |
| Laser power | <1mW |
| Laser wavelength | 630nm~670nm |
| Spectral response | 8μm~14μm |
| Features | |
| °C/°F selection/Laser switch | √ |
| Display hold(s) | 8 |
| Bar Code | 6935750530931 |
| “Ctn. Packing” | 20 |
| Data hold/auto power-off | √ |
| Low battery indication | √ |
| Lock measurement | √ |
| MAX/MIN/AVG/DIFF mode | √ |
| High alarm (red LED) | √ |
| Low alarm (blue LED) | √ |
| LCD backlight | √ |
| Tripod mounting hole | √ |
| General Characteristics | |
| Power | 9V battery (6F22) |
| Display | 32mm x 29mm |
| Product color | Red and grey |
| Product net weight | 292g |
| Product size | 189mm x 118mm x 55mm |
| Standard accessories | PC software CD, carrying bag |
| Standard individual packing | Gift box, blister, English manual (German, French, Spanish optional) |
| Standard quantity per carton | 10pcs |
| Standard carton measurement | 430mm x 335mm x 330mm |
| Standard carton gross weight | 6.5kg |
No reviews yet for this product.