Honeywell’s FocusPRO® 5000 digital thermostat offers the perfect blend of features, performance, energy savings and value.
180.00
Honeywell’s FocusPRO® 5000 digital thermostat offers the perfect blend of features, performance, energy savings, and value. With an easy-to-read digital display, the FocusPRO 5000 prominently displays both room and set temperature.
Features:
Easy-access battery replacement
Displays available in large or standard screen
Up to 3H/2C – conventional and heat pump
Precise comfort control (±1 F) which maintains consistent comfort
Dual-powered (battery and/or hardwire)
5-Year warranty
| Application | 1 Heat/1 Cool Conventional Systems and Heat Pumps with No Auxiliary Heat |
|---|---|
| Dimensions | 3 7/16 in. high x 4 1/2 in. wide x 1 5/16 in. deep |
| Mounting | Horizontal |
| Electrical Ratings | 20 to 30 Vac or 750 mV |
| Frequency | 50 Hz; 60 Hz |
| Stages | Up to 1 Heat/1 Cool |
| Operating Humidity Range | 5 to 90% RH, non-condensing |
| Switch Positions (System) | HEAT-OFF-COOL-AUTO |
| Switch Positions (Fan) | AUTO-ON |
| Sensor Element | Thermistor |
| Accuracy | ±1 F |
| Color | Premier White |
| Switch Type | Relay |
| Power Method | Dual Powered: Battery or Hardwire |
| Terminal Designations | R, Rc, C, W (O/B), Y, G |
| Display | Large Backlit Display |
| Display Size | 2.98 sq in. |
| Changeover | Auto or Manual Selectable |
| Setting Temperature Range | Heat: 40 F to 90 F; Cool: 50 F to 99 F |
| Cycles per Hour | Heating 1-12 CPH; Cooling 1-6 CPH |
| Cool Current | 1.0 A running |
| Heat Current | 1.0 A running |
| Fan Current | 0.5A running |
No reviews yet for this product.